<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petswelcome.com &#187; dog owner</title>
	<atom:link href="http://www.petswelcome.com/articles/tag/dog-owner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petswelcome.com/articles</link>
	<description>Pet Travel Articles</description>
	<lastBuildDate>Fri, 24 May 2013 11:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cat People vs. Dog People: Study Reveals Preferences Relate To Your Personality</title>
		<link>http://www.petswelcome.com/articles/cat-people-vs-dog-people-study-reveals-preferences-relate-to-your-personality.html</link>
		<comments>http://www.petswelcome.com/articles/cat-people-vs-dog-people-study-reveals-preferences-relate-to-your-personality.html#comments</comments>
		<pubDate>Wed, 19 Sep 2012 11:57:57 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cat owner]]></category>
		<category><![CDATA[cat people]]></category>
		<category><![CDATA[dog owner]]></category>
		<category><![CDATA[dog people]]></category>
		<category><![CDATA[pet facts]]></category>

		<guid isPermaLink="false">http://www.petswelcome.com/articles/?p=8030</guid>
		<description><![CDATA[<a href="http://www.petswelcome.com/articles/cat-people-vs-dog-people-study-reveals-preferences-relate-to-your-personality.html"><img align="left" hspace="5" width="150" height="99" src="http://www.petswelcome.com/articles/wp-content/uploads/2012/09/5-reasons-why-cats-a-3880-pic1-150x99.jpg" class="alignleft tfe wp-post-image" alt="5-reasons-why-cats-a-3880-pic1" title="5-reasons-why-cats-a-3880-pic1" /></a>Are you a cat or a dog person? Are you both? Perhaps you don&#8217;t like either one. Research done by the University of Texas found that those who define themselves as dog people are more extroverted, agreeable, and conscientious than cat people. In a recent article published by Mother Nature Network several other personality traits [...]]]></description>
		<wfw:commentRss>http://www.petswelcome.com/articles/cat-people-vs-dog-people-study-reveals-preferences-relate-to-your-personality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.petswelcome.com/articles/wp-content/uploads/2012/09/5-reasons-why-cats-a-3880-pic1-150x99.jpg" length="5627" type="image/jpg" />	</item>
	</channel>
</rss>
